Fares: |
Calgary Transit has a variety of fare payment methods. Choose the fare payment method that best suits your needs. |
CASH FARES | ||
Adult Fare | $01.75 | |
Youth Fare | $01.10 | |
Children (Under 6 years) | FREE | Must be accompanied by a fare paying customer. Limit to 4 Children per paying customer. |
PASSES | ||
Adult Monthly Pass | $52.50 | $55.00 (Starting with January 2002 pass sales) |
Youth Monthly Pass (Ages 6 - 14) | $37.50 | |
Post Secondary Monthly Pass | $47.00 | $50.00 (Starting with January 2002 pass sales) |
Adult Day Pass | $05.00 | $05.60 (Starting with January 2002 pass sales) |
Youth Day Pass | $03.00 | $03.60 (Starting with January 2002 pass sales) |
Senior Yearly Pass | $35.00 | |
Recipients
of Guaranteed Income Supplement |
$15.00 | |
TICKETS | ||
Adult Book of 10 | $14.50 | $15.75 (Starting January 1, 2002) |
Adult Book of 5 | $07.75 | $08.50 (Starting January 1, 2002) |
Adult Single Ticket | $01.75 | |
Youth Book of 10 | $09.00 | $10.00 (Starting January 1, 2002) |
Youth Single Ticket | $01.10 | |
Premium Express Fare | Regular fare + 50 cents |