2005 캐나다 Top selling vehicle models

글쓴이: 
운영자

Light vehicles sales in Canada

Passenger cars (2005, 2004, % change)

1. Honda Civic Sedan/Coupe 68,494 61,041 12.20%
2 Mazda3 50,713 42,680 18.8
3 Toyota Corolla 46,533 44,563 4.4
4 Ford Focus 26,861 28,391 - 5.4
5 Toyota Echo 26,711 31,252 - 14.5
6 Chevrolet Cobalt 26,405 178 n/a
7 Honda Accord 24,115 25,814 - 6.6
8 Toyota Matrix 24,048 20,017 20.1
9 Toyota Camry 18,861 20,135 - 6.3
10 Chevrolet Impala 18,474 20,876 - 11.5

Light trucks (2005, 2004, % change)

1 Ford F-Series 69,549 71,791 - 3.1%
2 Dodge Caravan 65,002 63,559 2.3
3 GMC Sierra 38,657 39,391 - 1.9
4 Dodge Ram Pickup 37,483 37,709 - 0.6
5 Chevrolet Silverado 37,012 38,005 - 2.6
6 Ford Escape/Hybrid 23,495 20,360 15.4
7 Chevrolet Uplander 21,271 1,193 1,683.00
8 Pontiac Montana SV6 20,755 1,343 1,445.40
9 Honda CR-V 15,976 15,388 3.8
10 Ford Freestar 15,608 21,733 - 28.2

SOURCE: DesROSIERS AUTOMOTIVE CONSULTANTS